source:wikipedia,fifa
TEAMS
South Africa 2010 | |
---|---|
2010 FIFA World Cup official logo | |
Tournament details | |
Host country | South Africa |
Dates | 11 June – 11 July |
Teams | 32 (from 6 confederations) |
Venue(s) | 10 (in 9 host cities) |
Mascot
The official mascot for the 2010 FIFA World Cup is Zakumi, an anthropomorphised leopard with green hair. His name comes from "ZA", the international abbreviation for South Africa, and "kumi", a word that means "ten" in various African languages. mascot's colours reflect those of the host nation's playing strip – yellow and green.Match ball
The match ball for the 2010 FIFA World Cup will be named the "Jabulani", made by Adidas, which means "bringing joy to everyone" in isiZulu. The number eleven plays a prominent role in the the new technologically advanced ball: it is the eleventh World Cup match ball made by the German sports equipment maker; it features eleven colours, one for each player on the pitch; and there are eleven official languages of South Africa and eleven tribal communities. Also, the event will start on the eleventh day of June and end on the eleventh day of July.Venues
In 2005, the organisers released a provisional list of thirteen venues to be used for the World Cup: Bloemfontein, Cape Town, Durban, Johannesburg (two venues), Kimberley, Nelspruit, Orkney, Polokwane/Pietersburg, Port Elizabeth, Pretoria (two venues), and Rustenburg. This was narrowed down to ten venues which were officially announced by FIFA on 17 March 2006:
Johannesburg | Durban | Cape Town | Johannesburg | Pretoria |
---|---|---|---|---|
Soccer City | Moses Mabhida Stadium | Cape Town Stadium | Ellis Park Stadium | Loftus Versfeld Stadium |
Capacity: 94,900 | Capacity: 70,000 | Capacity: 69,070 | Capacity: 62,567 | Capacity: 51,760 |
Port Elizabeth | Bloemfontein | Polokwane | Nelspruit | Rustenburg |
Nelson Mandela Bay Stadium | Free State Stadium | Peter Mokaba Stadium | Mbombela Stadium | Royal Bafokeng Stadium |
Capacity: 48,000 | Capacity: 48,070 | Capacity: 46,000 | Capacity: 44,000 | Capacity: 42,000 |
Preparations
Five new stadiums are to be built for the tournament (three new match venues and two new practice grounds), and five of the existing venues are to be upgraded. Construction costs are expected to be R8.4bn.
In addition to the stadiums being built and upgraded, South Africa is also planning to improve its current public transport infrastructure within the various cities, with projects such as the Gautrain and the new Bus Rapid Transit system (BRT) titled Rea Vaya.Danny Jordaan, the president of the 2010 World Cup organising committee, has said that he expects all stadiums for the tournament to be completed by October 2009.
The country is also going to implement special measures to ensure the safety and security of local and international tourists attending the matches in accordance with standard FIFA requirements.
Construction strike
70,000 construction were supposed to be working on the new stadiums walked off their jobs on 8 July 2009. The majority of the workers receive R2500 per month (about £192, €224 or $313), but the unions allege that some workers are grossly underpaid – some receiving as little as R40 (£3.11) a week. A spokesperson for the National Union of Mineworkers said to the SABC that the "no work no pay" strike will go on until FIFA assesses penalties on the organisers. Other unions threatened to strike into 2011. The World Cup organising committee downplayed the strike and expressed confidence that the stadiums will be ready.
Relocation rumours
During 2006 to 2007, rumours circulated in various news sources that the 2010 World Cup could be moved to another country. people, including Franz Beckenbauer, Horst R. Schmidt and, reportedly, some FIFA executives, expressed concern over the planning, organisation, and pace of South Africa’s preparations., FIFA officials repeatedly expressed their confidence in South Africa as host, and stated that the event will not be moved, with FIFA president Sepp Blatter re-iterating that "Plan A... Plan B... Plan C is that the 2010 World Cup will be staged in South Africa". stated that there is a contingency plan to hold the World Cup elsewhere but only in the event of a natural catastrophe, and that the 2006 FIFA World Cup in Germany also had a similar contingency plan.
Despite reassurances by FIFA that the event would only be moved in the case of natural catastrophe, rumours continued to circulate about possible relocation of the event.[20] These rumours were criticised by South Africa's Deputy Finance Minister Jabu Moleketi, saying that some have targeted the event to reflect their persistent negativity towards South Africa and Africa.GROUPS
Team | MP | W | D | L | GF | GA | Pts |
South Africa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mexico | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Uruguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
France | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | MP | W | D | L | GF | GA | Pts |
Argentina | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nigeria | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Korea Republic | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greece | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | MP | W | D | L | GF | GA | Pts |
Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denmark | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Japan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameroon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | MP | W | D | L | GF | GA | Pts |
Italy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paraguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Zealand | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Slovakia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | MP | W | D | L | GF | GA | Pts |
Brazil | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Korea DPR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Côte d'Ivoire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Portugal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | MP | W | D | L | GF | GA | Pts |
Spain | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Switzerland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Honduras | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chile | 0 | 0 | 0 | 0 | 0 | 0 |
Matches
Group A11 June 2010 | |||
South Africa | v | Mexico | Soccer City, Johannesburg |
Uruguay | v | France | Cape Town Stadium, Cape Town |
16 June 2010 | |||
South Africa | v | Uruguay | Loftus Versfeld Stadium, Pretoria |
17 June 2010 | |||
France | v | Mexico | Peter Mokaba Stadium, Polokwane |
22 June 2010 | |||
Mexico | v | Uruguay | Royal Bafokeng Stadium, Rustenburg |
France | v | South Africa | Free State Stadium, Bloemfontein |
12 June 2010 | |||
Argentina | v | Nigeria | Ellis Park Stadium, Johannesburg |
Korea Republic | v | Greece | Nelson Mandela Bay Stadium, Port Elizabeth |
17 June 2010 | |||
Argentina | v | Korea Republic | Soccer City, Johannesburg |
Greece | v | Nigeria | Free State Stadium, Bloemfontein |
22 June 2010 | |||
Greece | v | Argentina | Peter Mokaba Stadium, Polokwane |
Nigeria | v | Korea Republic | Moses Mabhida Stadium, Durban |
Group C
12 June 2010 | |||
England | v | United States | Royal Bafokeng Stadium, Rustenburg |
13 June 2010 | |||
Algeria | v | Slovenia | Peter Mokaba Stadium, Polokwane |
18 June 2010 | |||
England | v | Algeria | Cape Town Stadium, Cape Town |
Slovenia | v | United States | Ellis Park Stadium, Johannesburg |
23 June 2010 | |||
United States | v | Algeria | Loftus Versfeld Stadium, Pretoria |
Slovenia | v | England | Nelson Mandela Bay Stadium, Port Elizabeth |
Group D
13 June 2010 | |||
Germany | v | Australia | Moses Mabhida Stadium, Durban |
Serbia | v | Ghana | Loftus Versfeld Stadium, Pretoria |
18 June 2010 | |||
Germany | v | Serbia | Nelson Mandela Bay Stadium, Port Elizabeth |
19 June 2010 | |||
Ghana | v | Australia | Royal Bafokeng Stadium, Rustenburg |
23 June 2010 | |||
Australia | v | Serbia | Mbombela Stadium, Nelspruit |
Ghana | v | Germany | Soccer City, Johannesburg |
Group E
14 June 2010 | |||
Netherlands | v | Denmark | Soccer City, Johannesburg |
Japan | v | Cameroon | Free State Stadium, Bloemfontein |
19 June 2010 | |||
Netherlands | v | Japan | Moses Mabhida Stadium, Durban |
Cameroon | v | Denmark | Loftus Versfeld Stadium, Pretoria |
24 June 2010 | |||
Denmark | v | Japan | Royal Bafokeng Stadium, Rustenburg |
Cameroon | v | Netherlands | Cape Town Stadium, Cape Town |
Group F
14 June 2010 | |||
Italy | v | Paraguay | Cape Town Stadium, Cape Town |
15 June 2010 | |||
New Zealand | v | Slovakia | Royal Bafokeng Stadium, Rustenburg |
20 June 2010 | |||
Italy | v | New Zealand | Mbombela Stadium, Nelspruit |
Slovakia | v | Paraguay | Free State Stadium, Bloemfontein |
24 June 2010 | |||
Paraguay | v | New Zealand | Peter Mokaba Stadium, Polokwane |
Slovakia | v | Italy | Ellis Park Stadium, Johannesburg |
Group G
15 June 2010 | |||
Brazil | v | Korea DPR | Ellis Park Stadium, Johannesburg |
Côte d'Ivoire | v | Portugal | Nelson Mandela Bay Stadium, Port Elizabeth |
20 June 2010 | |||
Brazil | v | Côte d'Ivoire | Soccer City, Johannesburg |
21 June 2010 | |||
Portugal | v | Korea DPR | Cape Town Stadium, Cape Town |
25 June 2010 | |||
Korea DPR | v | Côte d'Ivoire | Mbombela Stadium, Nelspruit |
Portugal | v | Brazil | Moses Mabhida Stadium, Durban |
Group H
16 June 2010 | |||
Spain | v | Switzerland | Moses Mabhida Stadium, Durban |
Honduras | v | Chile | Mbombela Stadium, Nelspruit |
21 June 2010 | |||
Spain | v | Honduras | Ellis Park Stadium, Johannesburg |
Chile | v | Switzerland | Nelson Mandela Bay Stadium, Port Elizabeth |
25 June 2010 | |||
Switzerland | v | Honduras | Free State Stadium, Bloemfontein |
Chile | v | Spain | Loftus Versfeld Stadium, Pretoria |
Round of 16
26 June 2010 16:00 | Winners ofGroup A | Match 49 | Runners-up of Group B | Nelson Mandela Bay Stadium, Port Elizabeth |
---|---|---|---|---|
26 June 2010 20:30 | Winners of Group C | Match 50 | Runners-up of Group D | Royal Bafokeng Stadium, Rustenburg |
---|---|---|---|---|
27 June 2010 16:00 | Winners of Group D | Match 51 | Runners-up of Group C | Free State Stadium, Bloemfontein |
---|---|---|---|---|
27 June 2010 20:30 | Winners of Group B | Match 52 | Runners-up of Group A | Soccer City, Johannesburg |
---|---|---|---|---|
28 June 2010 16:00 | Winners of Group E | Match 53 | Runners-up of Group F | Moses Mabhida Stadium, Durban |
---|---|---|---|---|
28 June 2010 20:30 | Winners of Group G | Match 54 | Runners-up of Group H | Ellis Park Stadium, Johannesburg |
---|---|---|---|---|
29 June 2010 16:00 | Winners of Group F | Match 55 | Runners-up of Group E | Loftus Versfeld Stadium, Pretoria |
---|---|---|---|---|
29 June 2010 20:30 | Winners of Group H | Match 56 | Runners-up of Group G | Cape Town Stadium, Cape Town |
---|---|---|---|---|
Quarter-finals
2 July 2010 16:00 | Winners of Match 53 | Match 57 | Winners of Match 54 | Nelson Mandela Bay Stadium, Port Elizabeth |
---|---|---|---|---|
2 July 2010 20:30 | Winners of Match 49 | Match 58 | Winners of Match 50 | Soccer City, Johannesburg |
---|---|---|---|---|
3 July 2010 16:00 | Winners of Match 52 | Match 59 | Winners of Match 51 | Cape Town Stadium, Cape Town |
---|---|---|---|---|
3 July 2010 20:30 | Winners of Match 55 | Match 60 | Winners of Match 56 | Ellis Park Stadium, Johannesburg |
---|---|---|---|---|
Semi-finals
6 July 2010 20:30 | Winners of Match 58 | Match 61 | Winners of Match 57 | Cape Town Stadium, Cape Town |
---|---|---|---|---|
7 July 2010 20:30 | Winners of Match 59 | Match 62 | Winners of Match 60 | Moses Mabhida Stadium, Durban |
---|---|---|---|---|
Third place play-off
10 July 2010 20:30 | Losers of Match 61 | Match 63 | Losers of Match 62 | Nelson Mandela Bay Stadium, Port Elizabeth |
---|---|---|---|---|
Final
11 July 2010 20:30 | Winners of Match 61 | Match 64 | Winners of Match 62 | Soccer City, Johannesburg |
---|