The International Hockey Federation released the match schedule for the Hero Honda FIH World Cup 2010 on December 29, 2009. All times are Indian Standard Time (UTC +05:30)
Group Stage
Pool A
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
5 | 3 | 2 | 0 | 19 | 9 | 10 | 11 | |
5 | 3 | 1 | 1 | 15 | 5 | 10 | 10 | |
5 | 3 | 1 | 1 | 16 | 8 | 8 | 10 | |
5 | 2 | 0 | 3 | 8 | 12 | -4 | 6 | |
4 | 1 | 0 | 3 | 5 | 9 | -4 | 3 | |
4 | 0 | 0 | 4 | 4 | 24 | -20 | 0 |
1 March 2010 16:35 | |||
New Zealand | 3 - 2 | Dhyan Chand National Stadium Umpires: Satinder Kumar (IND) Marcelo Servetto (ESP) | |
---|---|---|---|
Bhana Haig Archibald | Pearson Wright | ||
Discipline | |||
Archibald | Tupper Jameson |
1 March 2010 18:35 | |||
Germany | 2 - 2 | Dhyan Chand National Stadium Umpires: Ged Curran (SCO) Tim Pullman (AUS) | |
---|---|---|---|
Fuchs Wess | Hyun Hye-Sung Lee Nam-Yong | ||
Discipline | |||
Witte | Hyun Hye-Sung |
1 March 2010 20:35 | |||
Netherlands | 3 - 0 | Dhyan Chand National Stadium Umpires: Hamish Jamson (ENG) David Gentles (AUS) | |
---|---|---|---|
Taekema | |||
Discipline | |||
Taekema |
3 March 2010 16:35 | |||
Canada | 0 - 6 | Dhyan Chand National Stadium Umpires: David Gentles (AUS) Hong Lae Kim (KOR) | |
---|---|---|---|
Wess Montag Mueller Haener Fuchs | |||
Discipline | |||
Jameson Deol | Butt Montag |
3 March 2010 16:35 | |||
Argentina | 1 - 2 | Dhyan Chand National Stadium Umpires: Christian Blasch (GER) Satinder Kumar (IND) | |
---|---|---|---|
Callioni | Lee Nam | ||
Discipline | |||
Bergner Vila Rey | Jin |
3 March 2010 20:35 | |||
New Zealand | 1 - 3 | Dhyan Chand National Stadium Umpires: Marcelo Servetto (ESP) John Wright (RSA) | |
---|---|---|---|
Burrows | Brouwer Taekema Hertzberger | ||
Discipline | |||
Bhana Hopping | van der Horst |
5 March 2010 16:35 | |||
Korea | 1 - 2 | Dhyan Chand National Stadium Umpires: Gary Simmonds (RSA) Satinder Kumar (IND) | |
---|---|---|---|
Lee | Hayward Couzins | ||
Discipline | |||
Nam Seo | Hayward Haig |
5 March 2010 18:35 | |||
Netherlands | 6 - 0 | Dhyan Chand National Stadium Umpires: Hong Lae Kim (KOR) Ged Curran (SCO) | |
---|---|---|---|
Taekema Brouwer Hofman Reckers | |||
Discipline | |||
Horst Evers | Short Gabbar Singh |
5 March 2010 20:35 | |||
Germany | 4 - 3 | Dhyan Chand National Stadium Umpires: Roel van Eert (NED) Andy Mair (SCO) | |
---|---|---|---|
Zwicker Witthaus Häner | Vila Paredes Ibarra | ||
Discipline | |||
Menke Woesch Müller | Almada Vila Ibarra |
7 March 2010 16:35 | |||
Korea | 9 - 2 | Dhyan Chand National Stadium | |
---|---|---|---|
7 March 2010 18:35 | |||
New Zealand | 0 - 1 | Dhyan Chand National Stadium | |
---|---|---|---|
7 March 2010 20:35 | |||
Germany | 2 - 2 | Dhyan Chand National Stadium | |
---|---|---|---|
9 March 2010 16:35 | |||
Germany | 5 - 2 | Dhyan Chand National Stadium | |
---|---|---|---|
9 March 2010 18:35 | |||
Netherlands | 1 - 2 | Dhyan Chand National Stadium | |
---|---|---|---|
Brouwer | Woo Ho |
9 March 2010 20:35 | |||
Canada | v | Dhyan Chand National Stadium | |
---|---|---|---|
Pool B
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
5 | 4 | 0 | 1 | 23 | 6 | 17 | 12 | |
5 | 4 | 0 | 1 | 17 | 12 | 5 | 12 | |
5 | 3 | 0 | 2 | 12 | 8 | 4 | 9 | |
5 | 1 | 1 | 3 | 13 | 17 | -4 | 4 | |
5 | 1 | 1 | 3 | 13 | 28 | -15 | 4 | |
5 | 1 | 0 | 4 | 9 | 16 | -7 | 3 |
28 February 2010 16:35 | |||
South Africa | 2 - 4 | Dhyan Chand National Stadium Umpires: Roel van Eert (NED) Colin Hutchinson (IRE)* *replaced by Amarjit Singh (MAS) after 20(?)mins | |
---|---|---|---|
Hykes Haley | Oliva Alegre Garza Quemada | ||
Discipline | |||
Halkett |
28 February 2010 18:35 | |||
Australia | 2 - 3 | Dhyan Chand National Stadium Umpires: Christian Blasch (GER) Hong Lae Kim (KOR) | |
---|---|---|---|
Dwyer | Jackson Tindall | ||
Discipline | |||
Orchard Butturini | Hawes Wilson |
28 February 2010 20:35 | |||
India | 4 - 1 | Dhyan Chand National Stadium Umpires: Andy Mair (SCO) John Wright (RSA) | |
---|---|---|---|
Shivendra Sandeep Prabhjot | Sohail | ||
Discipline | |||
Shivendra Two match suspension[5][6] | I. Muhammad One match suspension[7] |
2 March 2010 16:35 | |||
South Africa | 4 - 6 | Dhyan Chand National Stadium Umpires: Tim Pullman (AUS) Simon Taylor (NZL) | |
---|---|---|---|
Harper Norris-Jones McDade | Mantell Moore Jackson Catlin Mackay | ||
Discipline | |||
W. Paton McDade | Tindall Smith |
2 March 2010 18:35 | |||
Pakistan | 2 - 1 | Dhyan Chand National Stadium Umpires: Gary Simmonds (RSA) Roel van Eert (NED) | |
---|---|---|---|
Haseem | Alegre | ||
Discipline | |||
Bilgrami Rizwan |
2 March 2010 20:35 | |||
India | 2 - 5 | Dhyan Chand National Stadium Umpires: Ged Curran (SCO) Andy Mair (SCO) | |
---|---|---|---|
Pillay Singh | De Young Turner Abbott Doerner | ||
Discipline | |||
Thakur Halappa | Hammond |
4 March 2010 16:35 | |||
South Africa | 0 - 12 | Dhyan Chand National Stadium Umpires: Simon Taylor (NZL) Hamish Jamson (ENG) | |
---|---|---|---|
Doerner Turner Abbott Kavanagh Butturini Dwyer | |||
Discipline | |||
T. Paton | Orchard Knowles Butturini |
4 March 2010 18:35 | |||
England | 5 - 2 | Dhyan Chand National Stadium Umpires: Christian Blasch (GER) Tim Pullman (AUS) | |
---|---|---|---|
Clarke Jackson Middleton | Abbasi Butt | ||
Discipline | |||
Smith MacKay | Ahmed Bilgrami Zubair Imran |
4 March 2010 20:35 | |||
India | 2 - 5 | Dhyan Chand National Stadium Umpires: John Wright (RSA) David Gentles (AUS) | |
---|---|---|---|
Singh Chandi | Sala Amat Quemada Oliva | ||
Discipline | |||
Lainz Abaitua |
6 March 2010 16:35 | |||
Australia | 2 - 0 | Dhyan Chand National Stadium | |
---|---|---|---|
6 March 2010 18:35 | |||
South Africa | 4 - 3 | Dhyan Chand National Stadium | |
---|---|---|---|
6 March 2010 20:35 | |||
India | 2 - 3 | Dhyan Chand National Stadium | |
---|---|---|---|
8 March 2010 16:35 | |||
Spain | 2 - 0 | Dhyan Chand National Stadium | |
---|---|---|---|
Quemada Tubau |
8 March 2010 18:35 | |||
Australia | 2 - 1 | Dhyan Chand National Stadium Umpires: Marcelo Servetto (ESP) Gary Simmonds (RSA) | |
---|---|---|---|
Abbott | Sohail | ||
Discipline | |||
Rehan BUTT Waseem AHMED |
8 March 2010 20:35 | |||
India | 3 - 3 | Dhyan Chand National Stadium Umpires: Ged Curran (SCO) Roel van Eert (NED) | |
---|---|---|---|
Sarwanjit Diwakar Shivender | Norris-Jones Reid-Ross A. Smith | ||
Discipline | |||
Diwakar |
Ranking round
11th\12th Position
11 March 2010 15:35 | |||
Canada | v | ||
---|---|---|---|
9th\10th Position
12 March 2010 15:35 | |||
POOL A 5th | v | ||
---|---|---|---|
7th\8th Position
12 March 2010 18:05 | |||
POOL A 4th | v | ||
---|---|---|---|
5th\6th Position
12 March 2010 TIme | |||
Korea | v | ||
---|---|---|---|
Knockout Stage
Semifinals | Final | ||||||
11 March – Delhi | |||||||
| |||||||
| |||||||
13 March – Delhi | |||||||
| |||||||
| |||||||
Third place | |||||||
11 March – Delhi | 13 March – Delhi | ||||||
| | ||||||
| |
Semi-finals
11 March 2010 18:05 | |||
Germany | v | Dhyan Chand National Stadium | |
---|---|---|---|
11 March 2010 20:35 | |||
Australia | v | Dhyan Chand National Stadium | |
---|---|---|---|
Third place play-off
13 March 2010 16.05 | |||
Loser semi-final 1 | v | Loser semi-final 2 | Dhyan Chand National Stadium |
---|---|---|---|
Final
13 March 2010 20.35 | |||
Winner Semi-final 1 | V | Dhyan Chand National Stadium |
---|