The International Hockey Federation released the match schedule for the Hero Honda FIH World Cup 2010 on December 29, 2009. All times are Indian Standard Time (UTC +05:30)
Group Stage
Pool A
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Germany | 5 | 3 | 2 | 0 | 19 | 9 | 10 | 11 |
Netherlands | 5 | 3 | 1 | 1 | 15 | 5 | 10 | 10 |
Korea | 5 | 3 | 1 | 1 | 16 | 8 | 8 | 10 |
New Zealand | 5 | 2 | 0 | 3 | 8 | 12 | -4 | 6 |
Argentina | 4 | 1 | 0 | 3 | 5 | 9 | -4 | 3 |
Canada | 4 | 0 | 0 | 4 | 4 | 24 | -20 | 0 |
1 March 2010 16:35 | |||
New Zealand | 3 - 2 | Canada | Dhyan Chand National Stadium Umpires: Satinder Kumar (IND) Marcelo Servetto (ESP) |
---|---|---|---|
Bhana 11' Haig 47' Archibald 66' | Pearson 1' Wright 20' | ||
Discipline | |||
Archibald 35' | Tupper 23' Jameson 35' |
1 March 2010 18:35 | |||
Germany | 2 - 2 | Korea | Dhyan Chand National Stadium Umpires: Ged Curran (SCO) Tim Pullman (AUS) |
---|---|---|---|
Fuchs 50' Wess 58' | Hyun Hye-Sung 4' Lee Nam-Yong 15' | ||
Discipline | |||
Witte 30' | Hyun Hye-Sung 38' |
1 March 2010 20:35 | |||
Netherlands | 3 - 0 | Argentina | Dhyan Chand National Stadium Umpires: Hamish Jamson (ENG) David Gentles (AUS) |
---|---|---|---|
Taekema 13' 35' 61' | |||
Discipline | |||
Taekema 24' |
3 March 2010 16:35 | |||
Canada | 0 - 6 | Germany | Dhyan Chand National Stadium Umpires: David Gentles (AUS) Hong Lae Kim (KOR) |
---|---|---|---|
Wess 3' Montag 21' Mueller 22' Haener 27' Fuchs 58' 63' | |||
Discipline | |||
Jameson 38' Deol 55' | Butt 49' Montag 53' |
3 March 2010 16:35 | |||
Argentina | 1 - 2 | Korea | Dhyan Chand National Stadium Umpires: Christian Blasch (GER) Satinder Kumar (IND) |
---|---|---|---|
Callioni 53' | Lee 62' Nam 70' | ||
Discipline | |||
Bergner 10' Vila 21' Rey 62' | Jin 49' |
3 March 2010 20:35 | |||
New Zealand | 1 - 3 | Netherlands | Dhyan Chand National Stadium Umpires: Marcelo Servetto (ESP) John Wright (RSA) |
---|---|---|---|
Burrows 1' | Brouwer 2' Taekema 7' Hertzberger 27' | ||
Discipline | |||
Bhana 62' Hopping 69' | van der Horst 42' |
5 March 2010 16:35 | |||
Korea | 1 - 2 | New Zealand | Dhyan Chand National Stadium Umpires: Gary Simmonds (RSA) Satinder Kumar (IND) |
---|---|---|---|
Lee 70' | Hayward 4' Couzins 22' | ||
Discipline | |||
Nam 12' Seo 64' | Hayward 29' Haig 36' |
5 March 2010 18:35 | |||
Netherlands | 6 - 0 | Canada | Dhyan Chand National Stadium Umpires: Hong Lae Kim (KOR) Ged Curran (SCO) |
---|---|---|---|
Taekema 41' Brouwer 43' Hofman 48' 56' Reckers 53' 63' | |||
Discipline | |||
Horst 25' Evers 41' | Short 20' 70' Gabbar Singh 44' |
5 March 2010 20:35 | |||
Germany | 4 - 3 | Argentina | Dhyan Chand National Stadium Umpires: Roel van Eert (NED) Andy Mair (SCO) |
---|---|---|---|
Zwicker 5' 14' Witthaus 23' Häner 51' | Vila 6' Paredes 34' Ibarra 55' | ||
Discipline | |||
Menke 18' Woesch 56' Müller 63' | Almada 34' Vila 44' Ibarra 63' |
7 March 2010 16:35 | |||
Korea | 9 - 2 | Canada | Dhyan Chand National Stadium |
---|---|---|---|
7 March 2010 18:35 | |||
New Zealand | 0 - 1 | Argentina | Dhyan Chand National Stadium |
---|---|---|---|
7 March 2010 20:35 | |||
Germany | 2 - 2 | Netherlands | Dhyan Chand National Stadium |
---|---|---|---|
9 March 2010 16:35 | |||
Germany | 5 - 2 | New Zealand | Dhyan Chand National Stadium |
---|---|---|---|
9 March 2010 18:35 | |||
Netherlands | 1 - 2 | Korea | Dhyan Chand National Stadium |
---|---|---|---|
Brouwer 1' | Woo 31' Ho 45' |
9 March 2010 20:35 | |||
Canada | v | Argentina | Dhyan Chand National Stadium |
---|---|---|---|
Pool B
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Australia | 5 | 4 | 0 | 1 | 23 | 6 | 17 | 12 |
England | 5 | 4 | 0 | 1 | 17 | 12 | 5 | 12 |
Spain | 5 | 3 | 0 | 2 | 12 | 8 | 4 | 9 |
India | 5 | 1 | 1 | 3 | 13 | 17 | -4 | 4 |
South Africa | 5 | 1 | 1 | 3 | 13 | 28 | -15 | 4 |
Pakistan | 5 | 1 | 0 | 4 | 9 | 16 | -7 | 3 |
28 February 2010 16:35 | |||
South Africa | 2 - 4 | Spain | Dhyan Chand National Stadium Umpires: Roel van Eert (NED) Colin Hutchinson (IRE)* *replaced by Amarjit Singh (MAS) after 20(?)mins |
---|---|---|---|
Hykes 16' Haley 30' | Oliva 19' Alegre 20' Garza 45' Quemada 61' | ||
Discipline | |||
Halkett 22' |
28 February 2010 18:35 | |||
Australia | 2 - 3 | England | Dhyan Chand National Stadium Umpires: Christian Blasch (GER) Hong Lae Kim (KOR) |
---|---|---|---|
Dwyer 23', 64' | Jackson 24' Tindall 33' 45' | ||
Discipline | |||
Orchard 55' Butturini 11' | Hawes 58' Wilson 17' |
28 February 2010 20:35 | |||
India | 4 - 1 | Pakistan | Dhyan Chand National Stadium Umpires: Andy Mair (SCO) John Wright (RSA) |
---|---|---|---|
Shivendra 27' Sandeep 35+' 56' Prabhjot 37' | Sohail 59' | ||
Discipline | |||
Shivendra Two match suspension[5][6] | I. Muhammad One match suspension[7] |
2 March 2010 16:35 | |||
South Africa | 4 - 6 | England | Dhyan Chand National Stadium Umpires: Tim Pullman (AUS) Simon Taylor (NZL) |
---|---|---|---|
Harper 10' 53' Norris-Jones 25' McDade 67' | Mantell 15' 57' Moore 23' Jackson 43' Catlin 50' Mackay 51' | ||
Discipline | |||
W. Paton 20' McDade 31' | Tindall 5' Smith 68' |
2 March 2010 18:35 | |||
Pakistan | 2 - 1 | Spain | Dhyan Chand National Stadium Umpires: Gary Simmonds (RSA) Roel van Eert (NED) |
---|---|---|---|
Haseem 29' 67' | Alegre 65' | ||
Discipline | |||
Bilgrami 19' Rizwan 32' |
2 March 2010 20:35 | |||
India | 2 - 5 | Australia | Dhyan Chand National Stadium Umpires: Ged Curran (SCO) Andy Mair (SCO) |
---|---|---|---|
Pillay 35' Singh 53' | De Young 2' Turner 7' 43' Abbott 26' Doerner 42' | ||
Discipline | |||
Thakur 42' Halappa 66' | Hammond 42' |
4 March 2010 16:35 | |||
South Africa | 0 - 12 | Australia | Dhyan Chand National Stadium Umpires: Simon Taylor (NZL) Hamish Jamson (ENG) |
---|---|---|---|
Doerner 16' 34' 49' 66' 68' Turner 20' 62' Abbott 26' Kavanagh 35' Butturini 44' Dwyer 52' 54' | |||
Discipline | |||
T. Paton 43' | Orchard 16' Knowles 39' Butturini 22' 56' |
4 March 2010 18:35 | |||
England | 5 - 2 | Pakistan | Dhyan Chand National Stadium Umpires: Christian Blasch (GER) Tim Pullman (AUS) |
---|---|---|---|
Clarke 20' 62' Jackson 32' Middleton 52' 65' | Abbasi 45' Butt 49' | ||
Discipline | |||
Smith 19' MacKay 51' | Ahmed 14' Bilgrami 17' Zubair 36' Imran 61' |
4 March 2010 20:35 | |||
India | 2 - 5 | Spain | Dhyan Chand National Stadium Umpires: John Wright (RSA) David Gentles (AUS) |
---|---|---|---|
Singh 39' Chandi 43' | Sala 19' Amat 35' Quemada 41' 67' Oliva 42' | ||
Discipline | |||
Lainz Abaitua 60' |
6 March 2010 16:35 | |||
Australia | 2 - 0 | Spain | Dhyan Chand National Stadium |
---|---|---|---|
6 March 2010 18:35 | |||
South Africa | 4 - 3 | Pakistan | Dhyan Chand National Stadium |
---|---|---|---|
6 March 2010 20:35 | |||
India | 2 - 3 | England | Dhyan Chand National Stadium |
---|---|---|---|
8 March 2010 16:35 | |||
Spain | 2 - 0 | England | Dhyan Chand National Stadium |
---|---|---|---|
Quemada 35' Tubau 64' |
8 March 2010 18:35 | |||
Australia | 2 - 1 | Pakistan | Dhyan Chand National Stadium Umpires: Marcelo Servetto (ESP) Gary Simmonds (RSA) |
---|---|---|---|
Abbott 38' 68' | Sohail 24' | ||
Discipline | |||
Rehan BUTT 16' Waseem AHMED 69' |
8 March 2010 20:35 | |||
India | 3 - 3 | South Africa | Dhyan Chand National Stadium Umpires: Ged Curran (SCO) Roel van Eert (NED) |
---|---|---|---|
Sarwanjit 17' Diwakar 25' Shivender 65' | Norris-Jones 7' Reid-Ross 39' A. Smith 48' | ||
Discipline | |||
Diwakar 67' |
Ranking round
11th\12th Position
11 March 2010 15:35 | |||
Canada | v | Pakistan | |
---|---|---|---|
9th\10th Position
12 March 2010 15:35 | |||
POOL A 5th | v | South Africa | |
---|---|---|---|
7th\8th Position
12 March 2010 18:05 | |||
POOL A 4th | v | India | |
---|---|---|---|
5th\6th Position
12 March 2010 TIme | |||
Korea | v | Spain | |
---|---|---|---|
Knockout Stage
Semifinals | Final | ||||||
11 March – Delhi | |||||||
Germany | |||||||
England | |||||||
13 March – Delhi | |||||||
Winners Semi-final 1 | |||||||
Winners Semi-final 2 | |||||||
Third place | |||||||
11 March – Delhi | 13 March – Delhi | ||||||
Australia | Loser Semi-final 1 | ||||||
Netherlands | Loser Semi-final 2 |
Semi-finals
11 March 2010 18:05 | |||
Germany | v | England | Dhyan Chand National Stadium |
---|---|---|---|
11 March 2010 20:35 | |||
Australia | v | Netherlands | Dhyan Chand National Stadium |
---|---|---|---|
Third place play-off
13 March 2010 16.05 | |||
Loser semi-final 1 | v | Loser semi-final 2 | Dhyan Chand National Stadium |
---|---|---|---|
Final
13 March 2010 20.35 | |||
Winner Semi-final 1 | V | Winner Semi-final 2 | Dhyan Chand National Stadium |
---|